Working principle: | Sine structure, Low shearing/grinding |
Pump body material: | Stainless steel 304 or 316 |
Wet parts and impeller material: | Stainless steel 304 or 316 |
Max. medium temperature: | 120℃ |
Flow rate: | 180 - 90000L/h |
Max. pressure | 16Bar |
Caliber: | 25 - 152mm |
Caliber connection: | Flange, hose |
Seal: | Water Cooling Mechanical seal |
Motor power: | 1.5 - 15KW |
Motor specification: | 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
Main application | Food, fruit, condiment, beverage, candy, meat, cosmetic, etc |
Customized service | Trolley, insulation jacket, variable frequency motor, EX motor, etc |
Model |
Capacity of per rotation (L) |
Caliber |
Speed Range (r/min) |
Capacity range (L/H) |
Max. pressure Bar |
Motor power | ||
Inch | mm | KW | HP | |||||
SZX-1" | 0.06 | 1" | 25 | 50 - 1000 | 180 - 3600 | 10 | 1.5 | 2 |
SZX-2" | 0.11 | 2" | 51 | 50 - 1000 | 330 - 6600 | 10 | 2.2 | 3 |
SZX-2.5" | 0.28 | 2.5" | 63 | 50 - 600 | 840 - 11800 | 15 | 3 | 4 |
SZX-3" | 0.45 | 3" | 76 | 50 - 600 | 1350 - 16200 | 15 | 4 | 5.5 |
SZX-3.5" | 0.75 | 3.5" | 89 | 50 - 600 | 2250 - 27000 | 15 | 5.5 | 7.5 |
SZX-4" | 1.05 | 4" | 102 | 50 - 600 | 3150 - 37800 | 15 | 7.5 | 10 |
SZX-6" | 2.5 | 6" | 152 | 50 - 600 | 7500 - 90000 | 15 | 15 | 20 |
CVT motor speed adjustable range: 200-1000rpm, 100-500rpm, 60-300rpm, 40-200rpm, 80-100rpm, etc.