Working principle: | Centrifugal |
Pump body/tube material: | Aluminum, Cast iron, SS, PP |
Impeller material: | PP, SS304 |
Max. medium temperature: | 110℃ |
Flow rate: | 40 - 150L/min |
Head: | 3 - 10m |
Tube diameter: | 41 - 55mm |
Outlet diameter: | 20/25mm |
Outlet connection type: | Hose |
Seal: | Oil seal |
Motor power: | 0.12 - 1.1KW |
Motor specification: | 110/115/220/240V single phase, 50/60Hz, etc |
Main application | Diesel oil, thin oil, gasoline, chemical, food(SS) |
Model |
Capacity (L/min) |
Head (m) |
Speed (r/min) |
Motor(KW) | Caliber(mm) | Material |
Weight (kg) |
|||
Power(KW) | Type | Inlet | Outlet | Pump tube | Impeller & interface | |||||
SB-1 | 130 | 7.5 | 10000 | 1.1 |
High speed ordinary |
50 | 25 | SS304 | PP | 7.8 |
SB-1-1 | 110 | 7.5 | 10000 | 0.88 | 50 | 25 | SS304 | PP | 7.5 | |
SB-1-2 | 130 | 7.5 | 10000 | 1.1 | 50 | 25 | SS304 | SS304 | 8 | |
SB-1-3 | 110 | 7.5 | 10000 | 0.88 | 50 | 25 | SS304 | SS304 | 7.5 | |
SB-2 | 130 | 7.5 | 10000 | 1.1 | 50 | 25 | Aluminum alloy | PP | 5.5 | |
SB-2-1 | 110 | 7.5 | 10000 | 0.88 | 50 | 25 | Aluminum alloy | PP | 5.3 | |
SB-3 | 150 | 10 | 12000 | 0.88 |
High speed EX |
50 | 25 | SS304 | PP (or Copper impeller) | 9 |
SB-3-1 | 150 | 10 | 12000 | 0.88 | 50 | 25 | SS304 | SS304(or Copper impeller) | 9.5 | |
SB-4 | 150 | 10 | 12000 | 0.88 | 50 | 25 | Aluminum alloy | PP | 5.7 | |
SB-6 | 100 | 7 | 8000 | 0.55 |
High speed ordinary |
41 | 25 | SS304 | SS304 | 5.7 |
SB-7 | 100 | 7 | 8000 | 0.55 | 41 | 25 | SS304 | PP | 5.5 | |
SB-8 | 100 | 7 | 8000 | 0.55 | 41 | 25 | Aluminum alloy | PP | 3.8 | |
JK-3B | 40 | 3 | 2850 | 0.12 |
2 poles ordinary |
55 | 20 | Aluminum alloy | PP | 3 |
JK-3BP | 40 | 3 | 2850 | 0.12 | 55 | 20 | SS304 | PP | 6 | |
JK-3BG | 40~60 | 6 | 2850 | 0.18 | 55 | 20 | Aluminum alloy | PP | 6 | |
JK-3BPG | 40~60 | 6 | 2850 | 0.18 | 55 | 20 | SS304 | PP | 3 | |
YBYB-40 | 40 | 3 | 2850 | 0.12 |
2 poles EX |
55 | 20 | Aluminum alloy | PP | 7 |
YBYB-40P | 40 | 3 | 2850 | 0.12 | 55 | 20 | SS304 | PP | 8 | |
YBYB-40G | 40~60 | 6 | 2850 | 0.18 | 55 | 20 | Aluminum alloy | PP | 7.5 | |
YBYB-40PG | 40~60 | 6 | 2850 | 0.18 | 55 | 20 | SS304 | PP | 9.5 |