• TEL: 0086-577-67926980
  • Mobile: 0086-13626550065
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com
JYWQ JPWQ auto-stirring submersible sewage pump

JYWQ JPWQ auto-stirring submersible sewage pump

JYWQ/JPWQ auto-stirring submersible sewage pumps have an extra automatic dasher compared with normal submersible sewage pumps. The dasher driven by the motor shaft stirs the cesspit or sewage pool/tank with a strong mixing power and makes the sediment became suspended solids, which is soon discharged. Pump could work for draining sewage, sludge & siltation with strong ability and high efficiency. It has the features of large passage, non- blocking, winding-proof of sewage pumps. It adopts the current popular tow-passage impeller, so the passing capability of feculence has been improved greatly. At the same time, the particular passage design makes the pump gain higher efficiency. It has a particularly designed automatic whisking device. So its draining performance is better than traditional sewage pump, and it is particularly suitable for high density sewage occasions.


Working principle: Centrifugal, auto-stirring, non-clog, submersible,
Pump body material: Cast iron, stainless steel
Impeller material: Cast iron, stainless steel
Max. medium temperature: 80℃
Flow rate: 8 - 600m3/h
Head: 7 - 40m
Outlet diameter: 40 - 250mm
Seal: Mechanical seal
Motor power: 0.75 - 55KW
Motor specification: 220/240/380/400/415/440v, 3phase, 50/60Hz, etc
Main application Sewage


Model Outlet
(mm)
Capacity
(m3/h)
Head
(m)
Stirring dia
( mm)
Speed
(r/min)
Power
(KW)
Efficiency
(%)
40-10-10-1000-0.75 40 10 10 1000 2900 0.75 40
40-8-15-1000-1.1 40 8 15 1000 2900 1.1 40
40-8-20-1000-1.5 40 8 20 1000 2900 1.5 41
40-12-15-1000-1.5 40 12 15 1000 2900 1.5 41
50-12-15-1200-1.5 50 12 15 1200 2900 1.5 48
50-20-7-1200-1.1 50 20 7 1200 2900 1.1 62
50-10-10-1200-1.1 50 10 10 1200 2900 1.1 56
50-15-15-1200-2.2 50 15 15 1200 2900 2.2 51
50-25-10-1200-2.2 50 25 10 1200 2900 2.2 65
50-15-20-1200-2.2 50 15 20 1200 2900 2.2 56
50-20-15-1200-2.2 50 20 15 1200 2900 2.2 56
50-42-9-1200-3 50 42 9 1200 2900 3 56
50-17-25-1200-3 50 17 25 1200 2900 3 56
50-25-22-1200-4 50 25 22 1200 2900 4 62
50-40-15-1400-4 50 40 15 1400 2900 4 70
50-25-32-1600-5.5 50 25 32 1600 2900 5.5 52
50-40-30-1600-7.5 50 40 30 1600 2900 7.5 68
65-25-15-1400-3 65 25 15 1400 2900 3 65
65-37-13-1400-3 65 37 13 1400 2900 3 62
65-25-28-1400-4 65 25 28 1400 2900 4 60
80-40-7-1600-2.2 80 40 7 1600 2900 2.2 54
80-29-8-1600-2.2 80 29 8 1600 2900 2.2 54
80-43-13-1600-4 80 43 13 1600 2900 4 63
80-50-10-1600-3 80 50 10 1600 1450 3 76
80-40-15-1600-4 80 40 15 1600 2900 4 70
80-60-13-1600-4 80 60 13 1600 2900 4 70
80-35-25-1600-5.5 80 35 25 1600 2900 5.5 64
80-50-25-1600-7.5 80 50 25 1600 2900 7.5 70
80-50-30-1600-7.5 80 50 30 1600 2900 7.5 70
100-80-9-2000-4 100 80 9 2000 1450 4 62
100-110-10-2000-5.5 100 110 10 2000 1450 5.5 71
100-70-15-2000-5.5 100 70 15 2000 1450 5.5 71
100-100-15-2000-7.5 100 100 15 2000 1450 7.5 73
100-80-20-2000-7.5 100 80 20 2000 2900 7.5 71
100-50-35-2000-11 100 50 35 2000 2900 11 68
100-70-22-2000-7.5 100 70 22 2000 2900 7.5 70
100-100-22-2000-15 100 100 22 2000 1450 15 61
100-80-30-2000-15 100 80 30 2000 1450 15 67
150-150-10-2000-7.5 150 150 10 2000 1450 7.5 75
150-210-7-2500-7.5 150 210 7 2500 1450 7.5 78
150-250-6-2500-7.5 150 250 6 2500 1450 7.5 79
150-150-15-2500-11 150 150 15 2500 1450 11 79
150-200-10-2500-15 150 200 10 2500 1450 15 73
150-65-3200-18.5 150 65 40 3200 1450 18.5 58
150-180-22-2600-18.5 150 180 22 2600 1450 18.5 75
150-150-26-2600-18.5 150 150 26 2600 1450 18.5 72
150-110-30-2600-18.5 150 110 30 2600 1450 18.5 72
150-300-15-2600-22 150 300 15 2600 1450 22 76
150-130-30-2600-22 150 130 30 2600 1450 22 70
150-100-40-3000-30 150 100 40 3000 1450 30 64
200-300-7-3000-11 200 300 7 3000 1450 11 75
200-250-11-3000-15 200 250 11 3000 1450 15 72
200-300-10-3000-15 200 300 10 3000 1450 15 75
200-250-15-3000-18.5 200 250 15 3000 1450 18.5 72
200-400-10-3000-22 200 400 10 3000 1450 22 75
200-200-20-3000-22 200 200 20 3000 1450 22 73
200-250-22-3000-30 200 250 22 3000 1450 30 73
250-600-7-3000-22 250 600 7 3000 1450 22 78
250-600-9-3000-30 250 600 9 3000 1450 30 78
250-600-12-3000-37 250 600 12 3000 1450 37 80
250-600-15-3000-45 250 600 15 3000 1450 45 81
250-600-20-3000-55 250 600 20 3000 1450 55 81
 
客服中心

Ron

Jack

Dora

展开客服