Working principle: | Rotary vane, double-stage |
Pump body material: | Cast iron |
Max. air temperature: | 40℃ |
Pumping capacity: | 2 - 100L/S |
Ultimate vacuum pressure: | 0.06Pa |
Oil consumption amount: | 0.7 - 5.0L |
Air inlet: | 18 -90mm |
Rotary speed: | 342-450rpm |
Cool type: | Air-cooled, water-cooled |
Seal: | Oil seal |
Motor power: | 0.75 - 55KW |
Motor specification: |
110/115/120v, single phase 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
Main application | Air, etc |
Model | 2X-2 | 2X-4A | 2X-8 | 2X-15 | 2X-30A | 2X-70A | 2X-100A | ||
Pumping capacity(L/s) | 2 | 4 | 8 | 15 | 30 | 70 | 100 | ||
Ultimate vacuum pressure |
Gas ballast closed |
Pa (Torr) |
≤6×10ˉ2 (≤5×10ˉ4) | ||||||
Gas ballast open | ≤6×10ˉ1 (≤5×10ˉ3) | ≤1.2 (≤1×10ˉ2) | |||||||
Motor power (KW) | 0.37 | 0.55 | 1.1 | 2.2 | 3 | 5.5 | 7.5 | ||
Temperature(℃) | ≤40 | ||||||||
Inlet(mm) | 18 | 25 | 40 | 40 | 65 | 80 | 90 | ||
Speed(r/min) | 450 | 450 | 320 | 320 | 450 | 420 | 342 | ||
Cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Water-cooled | Water-cooled | Water-cooled | ||
Weight(kg) | 58 | 55 | 78 | 128 | 231 | 375 | 650 | ||
Oil consumption amount(L) | 0.7 | 1 | 2.0 | 2.8 | 3.0 | 4.2 | 5.0 | ||
Outline size (mm) |
Length | 560 | 560 | 780 | 790 | 780 | 910 | 990 | |
Width | 310 | 330 | 430 | 530 | 500 | 650 | 850 | ||
Height | 390 | 380 | 540 | 540 | 560 | 700 | 970 |