• TEL: 0086-577-67926980, 67926970, 67923730
  • FAX: 0086-577-67926990
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com

IHF fluorine plastic lined centrifugal chemical ppump

IHF single stage end suction fluorine plastic lining centrifugal pump is with disposable sintering. The casing is metal lined with FEP, PVDF, PTFE etc. Cover, impeller and shaft sleeve is metal insert with fluorine plastic jacket, inlet & outlet is strengthened with cast steel. All wet parts of pump are made of fluorine plastic. Pump is wearing resistant, corrosion resistant, thermos table, non-aging, strong mechanical strength, running stable, advanced in structure, sealing reliable, easy to maintain and long service life.


Working principle: Centrifugal, end suction
Pump shell material: Cast iron
Wet parts and impeller material: TEFLON, PFA
Max. medium temperature: 100℃ / 120℃(PFA)
Drive type: Electric motor
Drive power: 0.75 - 45KW
Flow rate: 2.5 - 100m3/h
Max. Head: 80m
Caliber: 25 - 100mm
Caliber connection: Flange
Seal: Mechanical seal
Motor specification: 220/240/380/400/415/440v, 3phase, 50/60Hz, etc
Main application Chemical, strong acid/alkali, oxidant, etc
Customized service Anti acid seal, anti alkali seal, special seal


Model Speed
(r/min)
Capacity Head
(m)
Eff.
(%)
Power(KW) NPSH(r)
(m)
(m3/h) (L/s) Shaft Motor
IHF32-25-125 2900 5 1.39 20 44 0.62 1.5 2.3
1450 2.5 0.69 5 40 0.085 0.75 2.3
IHF32-25-125A 2900 4.5 1.25 16 41 0.48 1.1 2.3
IHF32-25-160 2900 5 1.39 32 40 1.10 2.2 2.3
1450 2.5 0.69 8 38 0.143 0.75 2.3
IHF32-25-160A 2900 4.5 1.25 28 35 0.97 1.5 2.3
IHF40-32-125 2900 6.5 1.80 20 45 0.79 2.2 2.5
1450 3.25 0.90 5 41 0.108 0.75 2.5
IHF40-32-125A 2900 5.6 1.56 16 42 0.58 1.5 2.5
IHF40-32-160 2900 6.5 1.80 32 40 1.42 2.2 2.5
1450 2.5 0.90 8 36 0.15 0.75 2.5
IHF40-32-160A 2900 5.6 1.56 28 38 1.23 1.5 2.5
IHF50-32-125 2900 12.5 1.56 20 54 1.26 2.2 3.0
1450 6.25 1.74 5 46 0.18 0.75 3.0
IHF50-32-125A 2900 11 3.05 16 52 0.92 1.5 3.0
IHF50-32-160 2900 12.5 3.47 32 48 2.27 4 3.0
1450 6.25 1.74 8 41 0.33 0.75 3.0
IHF50-32-160A 2900 11.7 3.25 28 47 1.88 3 3.0
IHF50-32-200 2900 12.5 3.47 50 42 4.10 7.5 3.0
1450 6.25 1.74 12.5 33 0.65 1.5 3.0
IHF50-32-200A 2900 11.7 3.25 44 40 3.50 5.5 3.0
IHF50-32-250 2900 12.5 3.47 80 35 7.80 11 3.0
1450 6.25 1.74 20 27 1.26 2.2 3.0
IHF50-32-250A 2900 11.7 3.25 70 34 6.56 7.5 3.0
IHF65-50-125 2900 25 6.94 20 64 2.13 3 3.5
1450 12.5 3.47 5 57 0.30 0.75 3.5
IHF65-50-1125A 2900 22.3 6.19 16 62 1.57 2.2 3.5
IHF65-50-160 2900 25 6.94 32 59 3.69 5.5 3.5
1450 12.5 3.47 8 53 0.51 1.1 3.5
IHF65-50-160A 2900 23.3 6.5 28 58 3.10 4 3.5
IHF65-40-200 2900 25 6.94 50 54 6.30 11 3.5
1450 12.5 3.47 12.5 46 0.93 1.5 3.5
IHF65-40-200A 2900 23.3 6.5 44 53 5.00 7.5 3.5
IHF65-40-250 2900 25 6.94 80 50 10.90 18.5 3.5
1450 12.5 3.47 20 42 1.62 3 3.5
IHF65-40-250A 2900 23.3 6.5 70 48 9.30 15 3.5
IHF80-65-125 2900 50 13.9 20 69 3.95 5.5 4.0
1450 25 6.9 5 64 0.53 1.1 4.0
IHF80-65-125A 2900 45 12.5 16 68 2.88 4 4.0
IHF80-65-160 2900 50 13.9 32 68 6.41 11 4.0
IHF80-65-160 1450 25 6.9 8 62 0.88 1.5 4.0
IHF80-65-160A 2900 45 12.5 28 67 5.12 7.5 4.0
IHF80-50-200 2900 50 13.9 50 64 10.64 15 4.0
1450 25 6.9 12.5 59 1.44 3 4.0
IHF80-50-200A 2900 45 12.5 44 63 8.56 11 4.0
IHF80-50-250 2900 50 13.9 80 50 21.80 30 4.0
1450 25 6.9 20 50 2.70 4 4.0
IHF80-50-250A 2900 45 12.5 70 50 17.60 22 4.0
IHF100-80-125 2900 100 27.8 20 75 7.26 11 5.0
1450 50 13.9 5 70 0.97 1.5 4.5
IHF100-80-125A 2900 89 24.7 16 73 5.30 7.5 5.0
IHF100-80-160 2900 100 27.8 32 74 11.78 15 5.0
1450 50 13.9 8 68 1.60 2.2 4.5
IHF100-80-160A 2900 93.5 26 28 73 9.30 11 5.0
IHF100-65-200 2900 100 27.8 50 72 18.91 360 5.0
1450 50 13.9 12.5 68 2.50 4 4.5
IHF100-65-200A 2900 93.5 26 44 71 15.02 22 5.0
IHF100-65-250 2900 100 27.8 80 69 31.60 45 4.0
1450 50 13.9 20 63 4.30 5.5 4.5
IHF100-65-250A 2900 93.5 26 70 68 26.2 37 4.5
 
客服中心

Ron

Jack

Dora

展开客服