• TEL: 0086-577-67926980
  • Mobile: 0086-13626550065
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com

D DG high pressure multi-stage centrifugal pump

D type pump is used to deliver clear water without solid particles or liquid similar to clear water physically and chemically with the temperature range from 0°C~80°C(32°F~176°F). The inlet is horizontal direction.It's applicable for water supply and drainage works in mines, plants and cities. DG type pump is used to deliver clear water without solid particles or liquid similar to clear water physically and chemically with the temperature range from -20°C~150°C(-4°F~302F). The inlet is perpendicularly direction(vertical). It's applicable for the water supply in low/middle/sub-high pressure boilers as well as for the high-pressure water supply and drainage in plants or cities.

Model Capacity
(m3/h)
Head
(m)
Speed
(r/min)
Power(KW) Efficiency
(%)
(NPSH)r
(m)
Shaft Motor
D6-25×3 3.75 76.5 2950 2.37 5.5 33 2.0
6.3 75 2.86 45 2.0
7.5 73.5 3.20 47 2.5
D6-25×4 3.75 102 2950 3.15 7.5 33 2.0
6.3 100 3.81 45 2.0
7.5 98 4.27 47 2.5
D6-25×5 3.75 127.5 2950 3.95 7.5 33 2.0
6.3 125 4.77 45 2.0
7.5 122.5 5.33 47 2.5
D6-25×6 3.75 153 2950 4.75 11 33 2.0
6.3 150 5.72 45 2.0
7.5 147 6.4 47 2.5
D6-25×7 3.75 178.5 2950 5.53 11 33 2.0
6.3 175 6.67 45 2.0
7.5 171.5 7.47 47 2.5
D6-25×8 3.75 204 2950 6.31 15 33 2.0
6.3 200 7.63 45 2.0
7.5 196 8.53 47 2.5
D6-25×9 3.75 229.5 2950 7.10 15 33 2.0
6.3 225 8.58 45 2.0
7.5 220.5 9.6 47 2.5
D6-25×10 3.75 255 2950 7.90 18.5 33 2.0
6.3 250 9.54 45 2.0
7.5 245 10.67 47 2.5
D6-25×11 3.75 280.5 2950 8.68 18.5 33 2.0
6.3 275 10.49 45 2.0
7.5 269.5 11.73 47 2.5
D6-25×12 3.75 306 2950 9.47 18.5 33 2.0
6.3 300 11.44 45 2.0
7.5 294 12.80 47 2.5
D6-25×13 6 123 2980 5.82 11 34.5 2.6
10 120 7.11 46 3.3
12 115.5 7.7 49 3.9
D10-40×4 6 164 2980 7.76 15 34.5 2.6
10 160 9.48 46 3.3
12 154 10.28 49 3.9
D10-40×5 6 205 2980 9.7 18.5 34.5 2.6
10 200 11.85 46 3.3
12 192.5 12.85 49 3.9
D10-40×6 6 246 2980 11.64 18.5 34.5 2.6
10 240 14.62 46 3.3
12 231 15.42 49 3.9
D10-40×7 6 287 2980 13.58 22 34.5 2.6
10 280 16.59 46 3.3
12 269.5 17.99 49 3.9
D10-40×8 6 328 2980 15.52 22 34.5 2.6
10 320 18.96 46 3.3
12 308 20.56 49 3.9
D10-40×9 6 369 2980 17.46 30 34.5 2.6
10 360 21.33 46 3.3
12 346.5 23.13 49 3.9
D10-40×10 6 410 2980 19.4 30 34.5 2.6
10 400 23.7 46 3.3
12 385 25.7 49 3.9
D12-25×3 7.5 84.6 2950 3.93 7.5 44 2.0
12.5 75 4.73 54 2.0
15.0 69 5.32 53 2.5
D12-25×4 7.5 112.8 2950 5.24 11 44 2.0
12.5 100 6.31 54 2.0
15.0 92 7.09 53 2.5
D12-25×5 7.5 141 2950 6.55 11 44 2.0
12.5 125 7.88 54 2.0
15.0 115 8.87 53 2.5
D12-25×6 7.5 169.2 2950 7.86 15 44 2.0
12.5 150 9.46 54 2.0
15.0 138 10.64 53 2.5
D12-25×7 7.5 197.4 2950 9.17 15 44 2.0
12.5 175 11.04 54 2.0
15.0 161 12.41 53 2.5
D12-25×8 7.5 225.6 2950 10.48 18.5 44 2.0
12.5 200 12.62 54 2.0
15.0 184 14.18 53 2.5
D12-25×9 7.5 253.8 2950 11.73 18.5 44 2.0
12.5 225 14.19 54 2.0
15.0 207 15.96 53 2.5
D12-25×10 7.5 282 2950 13.10 22 44 2.0
12.5 250 15.76 54 2.0
15.0 230 17.74 53 2.5
D12-25×11 7.5 310.2 2950 14.41 22 44 2.0
12.5 275 17.34 54 2.0
15.0 253 19.51 53 2.5
D12-25×12 7.5 338.4 2950 15.72 30 30 2.0
12.5 300 18.92 40 2.0
15.0 276 21.28 44 2.5
D16-60×3 10 186 2980 16.9 30 30 2.3
16 185 19.9 40 2.8
20 177 21.9 44 3.4
D16-60×4 10 248 2980 22.5 37 30 2.3
16 244 26.6 40 2.8
20 236 29.2 44 3.4
D16-60×5 10 310 2980 28.2 45 30 2.3
16 305 33.3 40 2.8
20 295 36.5 44 3.4
D16-60×6 10 372 2980 33.8 55 30 2.3
16 366 39.9 40 2.8
20 354 43.8 44 3.4
D16-60×7 10 434 2980 39.4 55 30 2.3
16 427 46.6 40 2.8
20 413 51.1 44 3.4
D16-60×8 10 496 2980 45.0 75 30 2.3
16 488 52.3 40 2.8
20 472 58.4 44 3.4
D16-60×9 10 558 2980 50.7 90 30 2.3
16 549 59.9 40 2.8
20 531 65.7 44 3.4
D16-60×10 10 620 2980 56.3 90 30 2.3
16 610 66.4 40 2.8
20 590 73.1 44 3.4
D16-60×11 10 682 2980 61.9 110 30 2.3
16 671 73.2 40 2.8
20 649 80.3 44 3.4
D16-60×12 10 744 2980 67.6 110 30 2.3
16 732 79.8 40 2.8
20 708 97.6 44 3.4
D16-60×13 10 806 2980 73.2 132 30 2.3
16 793 86.5 40 2.8
20 767 94.9 44 3.4
D16-60×14 10 868 2980 78.8 132 30 2.3
16 854 93.0 40 2.8
20 826 102.3 44 3.4
D25-50×3 15 154.5 2980 14.3 30 44 2.4
25 150 18.9 54 2.7
28 144 20.3 54 2.8
D25-50×4 15 206 2980 19.1 37 44 2.4
25 200 25.2 54 2.7
28 192 27.1 54 2.8
D25-50×5 15 257.5 2980 23.9 37 44 2.4
25 250 31.5 54 2.7
28 240 33.9 54 2.8
D25-50×6 15 309 2980 28.6 45 44 2.4
25 300 37.8 54 2.7
28 288 40.7 54 2.8
D25-50×7 15 360.5 2980 33.4 55 44 2.4
25 350 44.1 54 2.7
28 336 47.5 54 2.8
D25-50×8 15 412 2980 38.2 75 44 2.4
25 400 50.4 54 2.7
28 384 54.2 54 2.8
D25-50×9 15 463.5 2980 43.0 75 44 2.4
25 450 56.7 54 2.7
28 432 61.0 54 2.8
D25-50×10 15 515 2980 47.7 75 44 2.4
25 500 63.0 54 2.7
28 480 67.8 54 2.8
D25-50×11 15 566 2980 52.5 90 44 2.4
25 550 69.3 54 2.7
28 528 74.6 54 2.8
D25-50×12 15 618 2980 57.3 110 44 2.4
25 600 75.6 54 2.7
28 576 81.4 54 2.8
D43-30×3 26 102 2980 12 18.5 60 3.0
43 90 15.1 70 3.9
48 83 15.9 69 4.3
D43-30×4 26 136 2980 16.0 22 60 3.0
43 120 20.1 70 3.9
48 111 21.2 69 4.3
D43-30×5 26 170 2980 20.1 30 60 3.0
43 150 25.2 70 3.9
48 139 26.5 69 4.3
D43-30×6 26 204 2980 24.1 37 60 3.0
43 180 30.2 70 3.9
48 167 31.8 69 4.3
D43-30×7 26 238 2980 28.1 45 60 3.0
43 210 35.2 70 3.9
48 195 37.1 69 4.3
D43-30×8 26 272 2980 32.1 55 60 3.0
43 240 40.2 70 3.9
48 222 42.4 69 4.3
D43-30×9 26 306 2980 36.1 55 60 3.0
43 270 45.5 70 3.9
48 250 47.7 69 4.3
D43-30×10 26 340 2980 40.1 55 60 3.0
43 300 50.3 70 3.9
48 278 53 69 4.3
D45-80×6 36 502 2950 98.4 150 50 3.9
45 480 107 55 4.0
62 409 123.3 56 4.5
D45-80×7 36 585 2950 114.8 150 50 3.9
45 560 124.8 55 4.0
62 477 143.9 5 4.5
D45-80×8 36 669 2950 131.2 190 50 3.9
45 640 142.6 55 4.0
62 545 164.4 56 4.5
D45-80×9 36 752 2950 147.6 220 50 3.9
45 720 160.4 55 4.0
62 613 186 56 4.5
D45-80×10 36 836 2950 164 220 50 3.9
45 800 178.3 55 4.0
62 681 205.3 56 4.5
D45-80×11 36 920 2950 180.4 250 50 3.9
45 880 196.1 55 4.0
62 750 225.9 56 4.5
D45-80×12 36 1003 2950 196.8 280 50 3.9
45 960 213.9 55 4.0
62 818 246.7 56 4.5
D46-50×3 28 172.5 2980 24.8 37 53 2.5
46 150 29.9 63 2.8
50 144 31.0 63.2 3.0
D46-50×4 28 230 2980 33.1 45 53 2.5
46 200 39.8 63 2.8
50 192 41.3 63.2 3.0
D46-50×5 28 287.5 2980 41.4 55 53 2.5
46 250 49.8 63 2.8
50 240 51.6 63.2 3.0
D46-50×6 28 345 2980 49.6 75 53 2.5
46 300 59.7 63 2.8
50 288 61.9 63.2 3.0
D46-50×7 28 402.5 2980 57.9 90 53 2.5
46 350 69.9 63 2.8
50 336 72.2 63.2 3.0
D46-50×8 28 460 2980 66.2 90 53 2.5
46 400 79.6 63 2.8
50 384 82.6 63.2 3.0
D46-50×9 28 517.5 2980 74.4 110 53 2.5
46 432 89.6 63 2.8
50 450 92.6 63.2 3.0
D46-50×10 28 575 2980 82.7 132 53 2.5
46 500 99.5 63 2.8
50 480 103.2 63.2 3.0
D46-50×11 28 632.5 2980 91.0 132 53 2.5
46 550 109.5 63 2.8
50 528 113.5 63.2 3.0
D46-50×12 28 690 2980 99.3 132 53 2.5
46 600 119.4 63 2.8
50 576 123.9 63.2 3.0
D85-67×3 55 222 2980 61.5 90 54 3.3
85 201 71.5 65 4.0
100 183 76.6 65 4.4
D85-67×4 55 296 2980 82.1 110 54 3.3
85 268 95.4 65 4.0
100 244 102.2 65 4.4
D85-67×5 55 370 2980 102.5 132 54 3.3
85 335 119.3 65 4.0
100 305 127.7 65 4.4
D85-67×6 55 444 2980 123.1 160 54 3.3
85 402 143.1 65 4.0
100 366 152.8 65 4.4
D85-67×7 55 518 2980 143.6 200 54 3.3
85 469 166.9 65 4.0
100 427 178.8 65 4.4
D85-67×8 55 592 2980 164.1 220 54 3.3
85 536 190.8 65 4.0
100 488 204.3 65 4.4
D85-67×9 55 666 2980 184.6 250 54 3.3
85 603 214.6 65 4.0
100 549 230.0 65 4.4
D85-80×7 54 616 2950 170.9 240 53 4.5
85 560 199.3 65 4.4
108 490 218.4 66 5.3
D85-80×8 54 704 2950 195.3 280 53 4.5
85 640 227.8 65 4.4
108 560 249.6 66 5.3
D85-80×9 54 792 2950 219.8 315 53 4.5
85 720 256.3 65 4.4
108 630 280.7 66 5.3
D85-80×10 54 880 2950 244.2 355 53 4.5
85 800 284.8 65 4.4
108 700 311.9 66 5.3
D85-80×11 54 968 2950 268.6 400 53 4.5
85 880 313.2 65 4.4
108 770 343 66 5.3
D85-80×12 54 1056 2950 293 400 53 4.5
85 960 341.7 65 4.4
108 840 374.4 66 5.3
100D-16×3 37.6 59.4 2980 9.21 15 66 3.7
54.0 51 10.27 73 3.9
72.0 33.6 9.9 66 4.3
100D-16×4 37.6 79.2 2980 12.28 15 66 3.7
54.0 68 13.68 73 3.9
72.0 44.8 13.32 66 4.3
100D-16×5 37.6 99 2980 15.35 22 66 3.7
54.0 85 17.10 73 3.9
72.0 56 16.65 66 4.3
100D-16×6 37.6 116.8 2980 18.42 22 66 3.7
54.0 102 20.25 73 3.9
72.0 67.2 19.98 66 4.3
100D-16×7 37.6 138.6 2980 21.49 30 66 3.7
54.0 119 23.94 73 3.9
72.0 78.4 23.31 66 4.3
100D-16×8 37.6 158.4 2980 24.56 30 66 3.7
54.0 136 27.36 73 3.9
72.0 89.6 26.64 66 4.3
100D-16×9 37.6 178.2 2980 27.63 37 66 3.7
54.0 153 30.78 73 3.9
72.0 100.8 29.97 66 4.3
125D-25×3 72 76.8 2980 21.3 30 70.5 3.2
101 64.5 22.8 77.5 3.9
119 52.5 22.95 74.0 4.5
125D-25×4 72 102.4 2980 28.4 37 70.5 3.2
101 86.0 30.4 77.5 3.9
119 70.0 30.6 74.0 4.5
125D-25×5 72 128.0 2980 35.5 45 70.5 3.2
101 107.5 38.0 77.5 3.9
119 87.5 38.3 74.0 4.5
125D-25×6 72 153.6 2980 42.6 55 70.5 3.2
101 129.0 45.6 77.5 3.9
119 105.0 46 74.0 4.5
125D-25×7 72 179.2 2980 49.8 75 70.5 3.2
101 150.5 53.2 77.5 3.9
119 122.5 53.6 74.0 4.5
125D-25×8 72 204.8 2980 56.8 75 70.5 3.2
101 172.0 61.8 77.5 3.9
119 140.0 61.2 74.0 4.5
125D-25×9 72 230.4 2980 63.9 90 70.5 3.2
101 193.5 68.4 77.5 3.9
119 157.5 68.9 74.0 4.5
150D-30×3
(D155- 30×3)
119 98.1 1480 43.05 75 74 2.8
155 92.1 50.5 77 3.5
190 84.0 58.06 75 4.7
150D-30×4
(D155-30×4)
119 130.8 1480 57.4 90 74 2.8
155 122.8 67.3 77 3.5
190 112.0 77.3 75 4.7
150D-30×5
(D155-30×5)
119 163.5 1480 71.6 110 74 2.8
155 152.5 83.6 77 3.5
190 140.0 96.6 75 4.7
150D-30×6
(D155-30×6)
119 196.2 1480 85.9 132 74 2.8
155 184.2 101 77 3.5
190 168.0 116 75 4.7
150D-30×7
(D155-30×7)
119 228.9 1480 100.4 160 74 2.8
155 214.9 118 77 3.5
190 196.0 135.5 75 4.7
150D-30×8
(D155-30×8)
119 261.6 1480 114.6 200 74 2.8
155 245.6 134.7 77 3.5
190 224.0 154.6 75 4.7
150D-30×9
(D155-30×9)
119 294.3 1480 128.9 200 74 2.8
155 276.3 151.5 77 3.5
190 252.0 173.9 75 4.7
150D-30×10
(D155-30×10)
119 327 1480 143.2 220 74 2.8
155 307 168.3 77 3.5
190 280 193.2 75 4.7
D150-86×7 125 630 2970 285 355 72 6.9
150 602 313 75 6.9
D150-86×8 125 718 2970 325 400 72 6.9
150 688 358 75 6.9
D150-86×9 125 806 2970 365 450 72 6.9
150 774 403 75 6.9
D155-67×3 95 228 2980 93.6 132 63 2.6
155 201 114.7 74 4.5
185 177 122.1 73 5.7
D155-67×4 95 304 2980 124.8 185 63 2.6
155 268 152.9 74 4.5
185 236 162.8 73 5.7
D155-67×5 95 380 2980 156 220 63 2.6
155 335 191.1 74 4.5
185 295 203.6 73 5.7
D155-67×6 95 456 2980 187.2 280 63 2.6
155 402 229.3 74 4.5
185 354 244.3 73 5.7
D155-67×7 95 532 2980 218.4 315 63 2.6
155 469 267.6 74 4.5
185 413 285 73 5.7
D155-67×8 95 608 2980 249.6 355 63 2.6
155 536 305.8 74 4.5
185 472 325.7 73 5.7
D155-67×9 95 684 2980 280.8 400 63 2.6
155 603 344 74 4.5
185 531 366.4 73 5.7
D280-43×3
(200D-43×3)
190 135.9 1480 96.3 160 73 3.0
288 122.4 120 80 4.7
346 111 134 78 6.0
D280-43×4
(200D-43×4)
190 181.2 1480 128.4 200 73 3.0
288 163.2 160.0 80 4.7
346 148 178.8 78 6.0
D280-43/84×5
(200D-43×5)
190 226.5 1480 160.5 250 73 3.0
288 204 200.0 80 4.7
346 185 223.5 78 6.0
D280-43×6
(200D-43×6)
190 271.8 1480 192.7 280 73 3.0
288 244.8 240.0 80 4.7
346 222 268.2 78 6.0
D280-43×7
(200D-43×7)
190 317.1 1480 224.8 355 73 3.0
288 285.6 280.0 80 4.7
346 259 312.8 78 6.0
D280-43×8
(200D-43×8)
190 362.4 1480 256.9 450 73 3.0
288 326.4 320.0 80 4.7
346 296 357.6 78 6.0
D280-43×9
(200D-43×9)
190 407.7 1480 289.0 450 73 3.0
288 367.2 360 80 4.7
346 333 402.3 78 6.0
D280-65×3
(200D-65×3)
210 209.1 1480 186.8 280 64 2.2
280 198.75 215.2 70.4 3.35
340 184.3 240.2 71 4.3
D280-65×4
(200D-65×4)
210 278.8 1480 249.1 355 64 2.2
280 265 287.0 70.4 3.35
340 245.6 320.0 71 4.3
D280-65×5
(200D-65×5)
210 348.6 1480 311.4 450 64 2.2
280 331.25 358.8 70.4 3.35
340 307 400.3 71 4.3
D280-65×6
(200D-65×6)
210 418.2 1480 378.6 500 64 2.2
280 397.5 430.5 70.4 3.35
340 368.4 480.4 71 4.3
D280-65×7
(200D-65×7)
210 487.9 1480 436.0 630 64 2.2
280 463.75 502.3 70.4 3.35
340 429.8 560.4 71 4.3
D280-65×8
(200D-65×8)
210 557.6 1480 498.2 710 64 2.2
280 530 574.0 70.4 3.35
340 491.2 640.5 71 4.3
D280-65×9
(200D-65×9)
210 627.3 1480 560.5 800 64 2.2
280 596.25 645.8 70.4 3.35
340 552.6 720.6 71 4.3
D280-65×10
(200D-65×10)
210 697 1480 622.8 900 64 2.2
280 662.5 717.5 70.4 3.35
340 614 800.6 71 4.3
D450-60×3
(250D-60×3)
360 184.6 1480 259.5 355 69.8 3
450 175.1 286.1 75 4.6
540 164.3 310.6 78 5.6
D450-60×4
(250D-60×4)
360 246.1 1480 346.6 500 69.8 3
450 233.5 381.6 75 4.6
540 219.0 414.9 78 5.6
D450-60×5
(250D-60×5)
360 307.7 1480 432.4 630 69.8 3
450 291.9 476.9 75 4.6
540 273.8 517.6 78 5.6
D450-60×6
(250D-60×6)
360 369.2 1480 518.5 630 69.8 3
450 350.3 572.3 75 4.6
540 328.5 621.2 78 5.6
D450-60×7
(250D-60×7)
360 430.7 1480 605.4 800 69.8 3
450 408.6 667.6 75 4.6
540 383.3 724.7 78 5.6
D450-60×8
(250D-60×8)
360 492.2 1480 691.5 900 69.8 3
450 467.0 703.0 75 4.6
540 438.0 828.2 78 5.6
D450-60×9
(250D-60×9)
360 553.8 1480 778.4 1000 69.8 3
450 525.4 858.4 75 4.6
540 492.8 931.7 78 5.6
D450-60×10
(250D-60×10)
360 615.3 1480 864.9 1120 69.8 3
450 583.8 953.8 75 4.6
540 547.5 1035.3 78 5.6
 
客服中心

Ron

Jack

Dora

展开客服