Working principle: | Pneumatic, double diaphragm |
Pump body and wet parts material: | AL, CI, SS PP, PVDF, PTFE lined |
Diaphragm material: | NBR, EPDM, PTFE(TEFLON), F46(FEP) |
Max. medium temperature: | 80℃ or 120℃ |
Flow rate: | 0.8 - 30m3/h |
Head: | 0 - 30m |
Max. suction: | 5m |
Caliber: | 10 - 100mm |
Caliber connection type: | Thread, flange |
Max. discharge pressure: | 3kgf/cm2 |
Main application: | Slurry, chemical, oil, water, etc |
Model |
Capacity (m3/h) |
Head (m) |
Suction (m) |
Max discharge pressure (kgf/cm2) |
Max grain diameter (mm) |
Power (KW) |
Motor speed (r/min) |
DBY-10 | 0.5 | 30 | 3 | 3 | 1 | 0.55 | 1450 |
DBY-15 | 0.75 | 30 | 3 | 3 | 1 | 0.55 | 1450 |
DBY-25 | 3.5 | 30 | 4 | 3 | 2.5 | 1.5 | 1450 |
DBY-40 | 4.5 | 30 | 4 | 3 | 2.5 | 2.2 | 1450 |
DBY-50 | 6.5 | 30 | 4.5 | 3 | 3 | 4 | 1450 |
DBY-65 | 8 | 30 | 4.5 | 3 | 4.5 | 4 | 1450 |
DBY-80 | 16 | 30 | 5 | 3 | 8 | 5.5 | 1450 |
DBY-100 | 20 | 30 | 5 | 3 | 8 | 5.5 | 1450 |
Material
Model | Pump body material |
Diaphragm material |
|||||
Aluminum |
Cast iron |
Stainless steel |
PP | PVDF |
PTFE lined |
||
DBY-10 | √ | √ | √ | √ | √ | √ |
NBR(nitrile -butadiene rubber) EPDM(Ethylene Propylene Diene Monomer) 三道橡胶 PTFE/TEFLON(Polytetrafluoroethylene) F46/FEP(Fluorinated ethylene propylene) |
DBY-15 | √ | √ | √ | √ | √ | √ | |
DBY-25 | √ | √ | √ | √ | √ | √ | |
DBY-40 | √ | √ | √ | √ | √ | √ | |
DBY-50 | √ | √ | √ | √ | √ | √ | |
DBY-65 | √ | √ | √ | √ | × | √ | |
DBY-80 | √ | √ | √ | √ | × | √ | |
DBY-100 | √ | √ | √ | × | × | × |