• TEL: 0086-577-67926980
  • Mobile: 0086-13626550065
  • Whatsapp: +8613626550065
  • E-MAIL: ron@rondapump.com

ZJ ZGM volute mortar pump

ZJ/ZGM mortar pumps are designed as minimum damage principle, adopting world-advanced solid-liquid two-phase flow theory and introducing international advanced hydraulic model. The geometry of the flow passage components comes in line with flowage of medium and reduces local losses and linear hydraulic loss like vortex and strike so as to reduce the loss of flow passage components. The series pumps have a complete range of specifications, high efficiency, low noise, few vibration, long life performance, easy installation and maintenance etc. Dynamic voltage drop structure and unique combined mechanical seal will truly accomplish the purpose of leak-proof and long performance life, solving frequent problems associated with mechanical seal failures. The structural designs of type ZJ/ZGM pump include horizontal, single-stage,single-suction, double shells and bracket type. The structure of shell body for double shells is vertical split-case, and the location of outlets can be spaced at 45 degrees and installed and used by rotating 8 different locations; It is easy to take out bearing components from horizontal split-case bracket, facilitating inspection.


Working principle: Centrifugal, volute
Pump body material: Cast iron, Wear-resistant alloy
Impeller material: Cast iron, Wear-resistant alloy
Max. medium temperature: 120℃
Drive type: Electric motor, diesel engine
Drive power: 15 - 560KW
Flow rate: 64 - 1249m3/h
Max. Head: 133m
Caliber: DN100 - 250mm
Seal: Mechanical seal, packing seal
Motor power: 4 - 7.5KW
Motor specification: 220/240/380/400/415/440/6000v, 3phase, 50/60Hz, etc
Main application Sewage, pulp, sand, slurry, etc
Customized service Belt pully connection, trolley, etc


Model Speed
(r/min)
Capacity
(m3/h)
Head
(m)
Shaft P
(KW)
Effi.
(%)
(NPSH)r
(m)
Motor
Model P/Voltage
250ZJ-I-A65 980 597 71.0 178.1 64.8 4.5 Y355-6 220/6000
970 66.2 233.2 75.0 Y400-6 280/6000
1249 61.4 271.6 76.9 Y400-6 315/6000
730 445 39.4 73.7 64.8 3.0 Y315L1-8 90/380
723 36.7 96.3 75.0 Y355M1-8 132/380
930 34.1 112.3 76.9 Y355M1-8 132/380
250ZJ-I-A63 980 579 66.7 164.8 63.8 4.5 Y355-6 200/6000
940 62.2 215.2 74.0 Y355-6 250/6000
1211 57.7 250.7 75.9 Y400-6 315/6000
730 431 37.0 68.1 63.8 3.0 Y315L1-8 90/380
701 34.5 89.0 74.0 Y315L2-8 110/380
901 32.0 103.4 75.9 Y315M1-8 132/380
250ZJ-I-A60 980 551 60.5 146.9 61.8 4.2 Y355M2-6 185/380
895 56.4 190.9 72.0 Y355L2-8 250/380
1153 52.3 222.2 73.9 Y400-6 280/6000
730 411 33.6 60.7 61.8 2.8 Y315M-8 75/380
667 31.3 79.0 72.0 Y315L2-8 110/380
858 29.1 92.0 73.9 Y315L2-8 110/380
200ZJ-I-A85 980 441 133.7 321.1 50.0 5.0 Y400-6 400/6000
858 128.2 437.9 68.4 Y450-6 560/6000
907 127.9 448.1 70.5 Y450-6 560/6000
730 329 74.2 133.0 50.0 2.8 Y355M2-8 160/380
639 71.1 180.9 68.4 Y400-8 220/6000
676 71.0 185.4 70.5 Y400-8 220/6000
200ZJ-I-A75 980 450 102.9 205.4 61.4 4.5 Y355-6 250/6000
750 95.7 271.5 72.0 Y400-6 355/6000
900 91.0 306.4 72.8 Y400-6 355/6000
730 335 57.1 84.8 61.4 3.0 Y315L2-8 110/380
559 53.1 112.3 72.0 Y355M1-8 132/380
670 50.5 126.6 72.8 Y355M2-8 160/380
200ZJ-I-A73 980 438 97.5 192.5 60.4 4.5 Y355-6 250/6000
730 90.7 254.0 71.0 Y400-6 315/6000
876 86.2 286.4 71.8 Y400-6 315/6000
730 326 54.1 79.5 60.4 3.0 Y315L2-8 110/380
544 50.3 105.0 71.0 Y355M1-8 132/380
652 47.8 118.2 71.8 Y355M2-8 160/380
200ZJ-I-A70 980 409 86.4 172.5 55.8 3.8 Y355M3-6 200/380
738 82.3 230.7 71.7 Y400-6 280/6000
976 77.6 272.8 75.6 Y400-6 315/6000
730 305 47.9 71.3 55.8 2.8 Y315L1-8 90/380
550 45.7 95.5 71.7 Y355M1-8 132/380
727 43.1 112.9 75.6 Y355M1-8 132/380
200ZJ-IA68 980 397 81.5 160.8 54.8 3.8 Y355M3-6 200/380
717 77.7 214.6 70.7 Y355-6 250/6000
948 73.2 253.3 74.6 Y400-6 315/6000
730 296 45.2 66.5 54.8 2.8 Y315L1-8 90/380
534 43.1 88.7 70.7 Y315L2-8 110/380
706 40.7 104.9 74.6 Y355M1-8 132/380
200ZJ-I-A65 980 470 72.0 145.8 63.2 4.3 Y355M2-6 185/380
820 68.1 197.5 77.0 Y355-6 250/6000
950 65.6 213.2 79.6 Y355-6 250/6000
730 350 40.0 60.3 63.2 2.5 Y315M-8 75/380
611 37.8 87.7 77.0 Y315L2-8 110/380
708 36.4 88.2 79.6 Y315L2-8 110/380
200ZJ-I-A63 980 456 67.6 135.0 62.2 4.3 Y355M1-6 160/380
795 64.0 182.3 76.0 Y355-6 220/6000
921 61.6 196.6 78.6 Y355-6 250/6000
730 339 37.5 55.7 62.2 2.5 Y315M-8 75/380
592 35.5 75.3 76.0 Y315L2-8 110/380
686 34.2 81.3 78.6 Y315L2-8 110/380
200ZJ-I-A60 980 435 62.0 114.0 64.4 4.0 Y315L2-6 132/380
740 58.0 146.1 80.8 Y355M2-6 185/380
870 55.5 159.0 82.7 Y355M2-6 185/380
730 324 34.4 47.1 64.4 2.5 Y315M-8 75/380
551 32.2 60.4 80.0 Y315L1-8 90/380
648 30.8 65.7 82.7 Y315L1-8 90/380
200J-I-A58 980 421 57.9 104.7 63.4 4.0 Y315L2-6 132/380
715 54.2 133.0 79.0 Y355M1-6 160/380
841 51.9 145.5 81.7 Y355M2-6 185/380
730 313 32.1 43.2 63.4 2.5 Y315S-8 55/380
533 30.1 55.3 79.0 Y315M-8 75/380
626 28.8 60.1 81.7 Y315M-8 75/380
150ZJ-I-A70 980 186 91.2 95.4 48.4 3.0 Y315L2-6 132/380
285 87.1 115.8 58.4 Y355M1-6 160/380
401 79.8 139.9 62.3 Y355M2-6 185/380
730 139 50.6 39.6 48.4 2.0 Y315S-8 55/380
212 48.3 47.7 58.4 Y315M-8 75/380
299 44.3 57.9 62.3 Y315M-8 75/380
150J-I-A65 980 300 75.7 112.0 55.2 4.0 Y315L2-6 132/380
500 73.0 144.1 69.0 Y355M2-6 185/380
600 69.4 161.5 70.2 Y355M3-6 200/380
730 223 42.0 46.2 55.2 2.5 Y315M-8 75/380
372 40.5 59.5 69.0 Y315M-8 75/380
447 38.5 66.8 70.2 Y315L1-8 90/380
150ZJ-I-A63 980 291 71.1 104.0 54.2 4.0 Y315L2-6 132/380
485 68.6 133.2 68.0 Y355M1-6 160/380
582 65.2 149.3 69.2 Y355M2-6 185/380
730 216 39.5 42.9 54.2 2.5 Y315S-8 55/380
361 38.0 54.9 68.0 Y315M-8 75/380
433 36.2 61.7 69.2 Y315M-8 75/380
150ZJ-I-A60 980 270 63.5 80.2 58.2 3.8 Y315L1-6 110/380
470 60.5 107.6 72.0 Y315L2-6 132/380
550 58.7 117.9 74.6 Y355M1-6 160/380
730 201 35.2 33.1 58.2 2.5 Y28OM-8 45/380
350 33.6 44.5 72.0 Y315S-8 55/380
410 32.6 48.8 74.6 Y315M-8 75/380
150ZJ-I-A58 980 261 59.3 73.7 57.2 3.8 Y315M-6 90/380
454 56.5 98.4 71.0 Y315L2-6 132/380
532 54.9 108.1 73.6 Y315L2-6 132/380
730 194 32.9 30.4 57.2 2.5 Y280S-8 37/380
338 31.4 40.7 71.0 Y315S-8 55/380
396 30.5 44.7 73.6 Y315S-8 55/380
150ZJ-I-A55 980 248 53.4 65.3 55.2 3.5 Y315M-6 90/380
431 50.8 86.4 69.0 Y315L1-6 110/380
504 49.3 94.5 71.6 Y315L1-6 110/380
730 184 29.6 26.9 55.2 2.3 Y280S-8 37/380
321 28.2 35.7 69.0 Y280M-8 45/380
376 27.4 39.2 71.6 Y315S-8 55/380
150ZJ-I-C58 980 268 61.0 78.7 56.6 3.2 Y315L1-6 110/380
458 56.0 105.5 66.2 Y315L2-6 132/380
596 51.2 102.3 69.1 Y355M1-6 160/380
730 200 33.8 32.5 56.6 2.0 Y280M-8 45/380
341 31.1 43.6 66.2 Y315S-8 55/380
444 28.4 49.7 69.1 Y315M-8 75/380
150ZJ-I-A57 980 190 56.3 63.2 46.1 2.9 Y315M-6 90/380
301 55.4 77.6 58.5 Y315L1-6 110/380
427 52.9 92.4 66.6 Y315L1-6 110/380
730 142 31.2 26.2 46.1 1.8 Y280S-8 37/380
224 30.7 32.0 58.5 Y280M-8 45/380
318 29.4 38.2 66.6 Y315S-8 55/380
150ZJ-I-A50 980 230 43.1 42.6 63.3 3.0 Y280M-6 55/380
380 40.0 55.2 75.0 Y315S-6 75/380
460 37.8 61.7 76.8 Y315S-6 75/380
730 171 23.9 17.6 63.3 2.5 Y250M-8 30/380
283 22.2 22.8 75.0 Y280M-8 30/380
343 21.0 25.5 76.8 Y280S-8 37/380
150ZJ-I-A48 980 221 39.7 38.4 62.3 3.0 Y280M-6 55/380
365 36.9 49.6 74.0 Y315S-6 75/380
442 34.8 55.3 75.8 Y315S-6 75/380
730 164 22.0 15.8 62.3 2.5 Y225M-8 22/380
272 20.5 20.5 74.0 Y250M-8 30/380
329 19.4 22.9 75.8 Y250M-8 30/380
150ZJ-I-C42 1480 300 62.8 80.2 64.0 4.5 Y315S-4 110/380
450 58.0 96.1 74.0 Y315M-4 132/380
550 54.3 106.5 76.4 Y315M-4 132/380
980 199 27.5 23.3 64.0 2.2 Y225M-6 30/380
298 25.4 27.9 74.0 Y250M-6 37/380
364 23.8 30.9 76.4 Y280S-6 45/380
100ZJ-I-A50 1480 180 100.2 85.7 57.3 4.5 Y315S-4 110/380
300 95.0 113.3 68.5 Y315M-4 132/380
360 91.6 131.7 68.2 Y315L1-4 160/380
980 119 43.9 24.8 57.3 2.5 Y225M-6 30/380
199 41.7 33.0 68.5 Y280S-6 45/380
238 40.2 38.2 68.2 Y280M-6 55/380
100ZJ-I-A46 1480 166 84.8 69.3 55.3 4.2 Y280M-4 90/380
276 80.4 90.9 66.5 Y315S-4 110/380
331 77.5 105.5 66.2 Y315M-4 132/380
980 109 37.2 20.0 55.3 2.3 Y225M-6 30/380
183 35.3 26.5 66.5 Y250M-6 37/380
219 34.0 30.6 66.2 Y250M-6 37/380
100ZJ-I-A42 1480 140 70.8 50.3 53.7 4.0 Y280S-4 75/380
245 67.0 65.7 68.0 Y280M-4 90/380
275 65.5 69.7 70.4 Y280M-4 90/380
980 93 31.0 14.6 53.7 2.5 Y200L2-6 22/380
162 29.4 19.1 68.0 Y225M-6 30/380
182 28.7 20.2 70.4 Y225M-6 38/380
100ZJ-I-A39 1480 130 61.0 41.8 51.7 3.8 Y250M-4 55/380
228 57.8 54.4 66.0 Y280S-4 75/380
255 56.5 57.4 68.4 Y280S-4 75/380
980 86 26.7 12.1 51.7 2.4 Y200L1-6 18.5/380
150 25.4 15.7 66.0 Y200L2-6 22/380
169 24.7 16.6 68.4 Y225M-6 30/380
100ZJ-I-B42 1480 96 70.7 35.6 51.9 2.8 Y225M-4 45/380
149 63.8 42.4 61.0 Y255M-4 55/380
205 56.3 49.7 63.2 Y280S-4 75/380
980 64 31.0 10.4 51.9 1.8 Y180L-6 15/380
99 28.0 12.4 61.0 Y200L1-6 18.5/380
136 24.7 14.5 63.2 Y200L2-6 22/380
 
客服中心

Ron

Jack

Dora

展开客服