| Working principle: | Double gears |
| Pump body material: | Cast iron, stainless steel 304 or 316 |
| Viscosity range: | 1 - 1500 cst |
| Max. medium temperature: | 80℃(oil seal) / 250℃(anti-heat seal) |
| Max. suction: | 5m |
| Flow rate: | 18.3 - 2500L/min |
| Discharge pressure: | 0.28 - 1.45Mpa |
| Caliber | 3/4" - 6" |
| Caliber connection type: | Thread(KCB18.3-200), flange(all model) |
| Seal: | Oil seal, F4 seal, Mechanical seal |
| Motor power: | 1.5 - 75KW |
| Motor specification: | 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Motor type: |
Electromagnetic motor, Variable frequency motor, Gearbox motor, Continuously variable transmission motor, Explosion proof motor |
| Main application | Oil, diesel oil, engine oil, lubricating liquid, food oil(SS) |
| Customized service | Trolley, Safety valve, insulation jacket, heating rod, magnetic structure |
| Model |
Caliber (Inch) |
Capacity (L/min) |
Pressure (MPa) |
Power (KW) |
| KCB-18.3 | 3/4" | 18.3 | 1.45 | 1.5 |
| KCB-33.3 | 3/4" | 33.3 | 1.45 | 2.2 |
| KCB-55 | 1" | 55 | 0.33 | 1.5 |
| KCB-55 | 1" | 55 | 0.5 | 2.2 |
| KCB-83.3 | 1 1/2" | 83.3 | 0.33 | 2.2 |
| KCB-83.3 | 1 1/2" | 83.3 | 0.5 | 3 |
| KCB-200 | 2" | 200 | 0.33 | 4 |
| KCB-200 | 2" | 200 | 0.33 | 5.5 |
| KCB-300 | 3" | 300 | 0.33 | 5.5 |
| KCB-300 | 3" | 300 | 0.6 | 7.5 |
| KCB-483.3 | 3" | 483.3 | 0.33 | 7.5 |
| KCB-483.3 | 3" | 483.3 | 0.6 | 11 |
| KCB-633 | 4" | 633 | 0.28 | 11 |
| KCB-633 | 4" | 633 | 0.6 | 22 |
| KCB-960 | 4" | 960 | 0.3 | 18.5 |
| KCB-960 | 4" | 960 | 0.6 | 30 |
| KCB-1667 | 6" | 1667 | 0.3 | 30 |
| KCB-1667 | 6" | 1667 | 0.6 | 55 |
| KCB-2000 | 6" | 2000 | 0.3 | 30 |
| KCB-2000 | 6" | 2000 | 0.6 | 55 |
| KCB-2500 | 6" | 2500 | 0.3 | 37 |
| KCB-2500 | 6" | 2500 | 0.7 | 75 |
