| Working principle: | Single screw, progressive cavity |
| Pump body material: | Cast iron, Stainless steel 304 or 316 |
| Stator material: | NBR, FKM, Silicone rubber |
| Viscosity range: | 1-106cst |
| Max. medium temperature: | 80℃(NBR, Silicone rubber) / 100℃(FKM) |
| Flow rate: | 0.8 - 150m3 |
| Discharge pressure: | 0.6Mpa(-1type) / 1.2Mpa(-2type) |
| Caliber: | DN25 - 250mm |
| Caliber connection type: | Flange |
| Seal: | Packing seal, Mechanical seal |
| Motor power: | 0.75 - 90KW |
| Motor specification: |
110/115/220/230v single phase, 220/240/380/400/415/440v, 3phase, 50/60Hz, etc |
| Motor type: |
Continuously variable transmission motor, Variable frequency motor, Electromagnetic motor, Gearbox motor, Explosion proof motor |
| Main application | Slurry, Silt, Filter Press system, etc |
| Customized service | Trolley, Variable speed, Hopper, Screw propeller, etc |
| Model |
Capacity (m3/h) |
Pressure (MPa) |
Speed (r/min) |
Motor power (KW) |
Head (m) |
(NPSH)r (m) |
Inlet (mm) |
Outlet (mm) |
Max grain diameter (mm) |
Max fiber length (mm) |
| G20-1 | 0.8 | 0.6 | 960 | 0.75 | 60 | 4 | 25 | 25 | 1.5 | 25 |
| G20-2 | 1.2 | 1.5 | 120 | |||||||
| G25-1 | 2 | 0.6 | 960 | 1.5 | 60 | 40 | 32 | 2 | 30 | |
| G25-2 | 1.2 | 2.2 | 120 | |||||||
| G30-1 | 5 | 0.6 | 960 | 2.2 | 60 | 50 | 40 | 2.5 | 35 | |
| G30-2 | 1.2 | 3 | 120 | |||||||
| G35-1 | 8 | 0.6 | 960 | 3 | 60 | 65 | 50 | 3 | 40 | |
| G35-2 | 1.2 | 4 | 120 | |||||||
| G40-1 | 12 | 0.6 | 960 | 4 | 60 | 80 | 65 | 3.8 | 45 | |
| G40-2 | 1.2 | 5.5 | 120 | |||||||
| G50-1 | 20 | 0.6 | 960 | 5.5 | 60 | 4.5 | 100 | 80 | 5 | 50 |
| G50-2 | 1.2 | 7.5 | 120 | |||||||
| G60-1 | 30 | 0.6 | 960 | 11 | 60 | 5 | 125 | 100 | 6 | 60 |
| G60-2 | 1.2 | 15 | 120 | |||||||
| G70-1 | 40 | 0.6 | 720 | 11 | 60 | 150 | 125 | 8 | 70 | |
| G70-2 | 1.2 | 18.5 | 120 | |||||||
| G85-1 | 65 | 0.6 | 630 | 15 | 60 | 150 | 150 | 10 | 80 | |
| G85-2 | 1.2 | 30 | 120 | |||||||
| G105-1 | 100 | 0.6 | 500 | 30 | 60 | 200 | 200 | 15 | 110 | |
| G105-2 | 1.2 | 55 | 120 | |||||||
| G135-1 | 150 | 0.6 | 400 | 45 | 60 | 250 | 250 | 20 | 150 | |
| G135-2 | 1.2 | 90 | 120 |
