Model | Capacity |
Head (m) |
Speed (r/min) |
Efficiency (%) |
Power (KW) |
Current (A) |
Base DN (mm) |
|
(m³/h) | (L/s) | |||||||
100QJ5-28/6 | 5 | 1.39 | 28 | 2850 | 53 | 1.1 | 3.42 | 97 |
100QJ5-37/8 | 37 | 1.1 | 3.42 | |||||
100QJ5-55/12 | 55 | 2.2 | 6.2 | |||||
100QJ5-69/15 | 69 | 2.2 | 6.2 | |||||
100QJ5-73/16 | 73 | 3 | 8.34 | |||||
100QJ5-83/18 | 83 | 3 | 8.34 | |||||
100QJ5-92/20 | 92 | 3 | 8.34 | |||||
100QJ5-101/22 | 101 | 4 | 11.2 | |||||
100QJ5-110/24 | 110 | 4 | 11.2 | |||||
100QJ5-120/26 | 120 | 4 | 11.2 | |||||
100QJ5-130/28 | 130 | 5.5 | 15.1 | |||||
100QJ5-138/30 | 138 | 5.5 | 15.1 | |||||
100QJ5-147/32 | 147 | 5.5 | 15.1 | |||||
100QJ5-156/34 | 156 | 5.5 | 15.1 | |||||
100QJ5-166/36 | 166 | 5.5 | 15.1 | |||||
100QJ5-175/38 | 175 | 7.5 | 20 | |||||
100QJ5-184/40 | 184 | 7.5 | 20 | |||||
100QJ5-193/43 | 193 | 7.5 | 20 | |||||
100QJ6.5-26/6 | 6.5 | 1.8 | 26 | 2850 | 57 | 1.1 | 3.42 | 97 |
100QJ6.5-35/8 | 35 | 1.5 | 4.41 | |||||
100QJ6.5-52/12 | 52 | 2.2 | 6.2 | |||||
100QJ6.5-65/15 | 65 | 3 | 8.34 | |||||
100QJ6.5-69/16 | 69 | 3 | 8.34 | |||||
100QJ6.5-78/18 | 78 | 3 | 8.34 | |||||
100QJ6.5-87/20 | 87 | 4 | 11.2 | |||||
100QJ6.5-96/22 | 96 | 4 | 11.2 | |||||
100QJ6.5-104/24 | 104 | 4 | 11.2 | |||||
100QJ6.5-113/26 | 113 | 5.5 | 15.1 | |||||
100QJ6.5-122/28 | 122 | 5.5 | 15.1 | |||||
100QJ6.5-131/30 | 131 | 5.5 | 15.1 | |||||
100QJ6.5-139/32 | 139 | 5.5 | 15.1 | |||||
100QJ6.5-148/34 | 148 | 7.5 | 20 | |||||
100QJ6.5-157/36 | 157 | 7.5 | 20 | |||||
100QJ6.5-165/38 | 165 | 7.5 | 20 | |||||
100QJ6.5-174/40 | 174 | 7.5 | 20 | |||||
100QJ6.5-183/42 | 183 | 7.5 | 20 | |||||
100QJ6.5-185/43 | 185 | 7.5 | 20 | |||||
100QJ8-15/4 | 8 | 2.2 | 15 | 2850 | 58 | 0.75 | 2.55 | 97 |
100QJ8-22/6 | 22 | 1.1 | 3.42 | |||||
100QJ8-30/8 | 30 | 1.5 | 4.41 | |||||
100QJ8-33/9 | 33 | 1.5 | 4.41 | |||||
100QJ8-41/11 | 41 | 2.2 | 6.2 | |||||
100QJ8-44/12 | 44 | 2.2 | 6.2 | |||||
100QJ8-48/13 | 48 | 2.2 | 6.2 | |||||
100QJ8-56/15 | 56 | 3 | 8.34 | |||||
100QJ8-59/16 | 59 | 3 | 8.34 | |||||
100QJ8-67/18 | 67 | 3 | 8.34 | |||||
100QJ8-74/20 | 74 | 4 | 11.2 | |||||
100QJ8-81/22 | 81 | 4 | 11.2 | |||||
100QJ8-89/24 | 89 | 5.5 | 15.1 | |||||
100QJ8-96/26 | 96 | 5.5 | 15.1 | |||||
100QJ8-104/28 | 104 | 5.5 | 15.1 | |||||
100QJ8-111/30 | 111 | 5.5 | 15.1 | |||||
100QJ8-118/32 | 118 | 5.5 | 15.1 | |||||
100QJ8-126/34 | 126 | 7.5 | 20 | |||||
100QJ8-133/36 | 133 | 7.5 | 20 | |||||
100QJ8-141/38 | 141 | 7.5 | 20 | |||||
100QJ8-148/40 | 148 | 7.5 | 20 | |||||
100QJ8-155/42 | 155 | 7.5 | 20 | |||||
100QJ10-10/4 | 10 | 2.78 | 10 | 2850 | 48 | 0.75 | 2.55 | 97 |
100QJ10-15/6 | 15 | 1.1 | 3.42 | |||||
100QJ10-20/8 | 20 | 1.5 | 4.41 | |||||
100QJ10-22/9 | 22 | 1.5 | 4.41 | |||||
100QJ10-27/11 | 27 | 2.2 | 6.2 | |||||
100QJ10-30/12 | 30 | 2.2 | 6.2 | |||||
100QJ10-32/13 | 32 | 2.2 | 6.2 | |||||
100QJ10-37/15 | 37 | 3 | 8.34 | |||||
100QJ10-40/16 | 40 | 3 | 8.34 | |||||
100QJ10-45/18 | 45 | 3 | 8.34 | |||||
100QJ10-50/20 | 50 | 4 | 11.2 | |||||
100QJ10-55/22 | 55 | 4 | 11.2 | |||||
100QJ10-60/24 | 60 | 5.5 | 15.1 | |||||
100QJ10-65/26 | 65 | 5.5 | 15.1 | |||||
100QJ10-70/28 | 70 | 5.5 | 15.1 | |||||
100QJ10-75/30 | 75 | 5.5 | 15.1 | |||||
100QJ10-80/32 | 80 | 5.5 | 15.1 | |||||
100QJ10-85/34 | 85 | 7.5 | 20 | |||||
100QJ10-90/36 | 90 | 7.5 | 20 | |||||
100QJ10-95/38 | 95 | 7.5 | 20 | |||||
100QJ10-100/40 | 100 | 7.5 | 20 | |||||
100QJ10-105/42 | 105 | 7.5 | 20 | |||||
150QJ5-50/7 | 5 | 1.38 | 50 | 2850 | 58 | 3 | 8.5 | 140 |
150QJ5-72/10 | 72 | 3 | 8.5 | |||||
150QJ5-100/14 | 100 | 3 | 8.5 | |||||
150QJ5-122/17 | 122 | 4 | 11 | |||||
150QJ5-150/21 | 150 | 4 | 11 | |||||
150QJ5-200/28 | 200 | 5.5 | 14.5 | |||||
150QJ5-250/35 | 250 | 7.5 | 19.5 | |||||
150QJ10-50/7 | 10 | 2.78 | 50 | 2850 | 63 | 3 | 8.5 | 140 |
150QJ10-72/10 | 72 | 4 | 11 | |||||
150QJ10-100/14 | 100 | 5.5 | 14.5 | |||||
150QJ10-122/17 | 122 | 7.5 | 19.5 | |||||
150QJ10-150/21 | 150 | 7.5 | 19.5 | |||||
150QJ10-200/28 | 7 | 1.94 | 224 | 55 | 11 | 28.5 | ||
10 | 2.78 | 200 | 63 | |||||
13 | 3.6 | 140 | 52 | |||||
150QJ10-250/35 | 7 | 1.94 | 280 | 55 | 13 | 33 | ||
10 | 2.78 | 250 | 63 | |||||
13 | 3.6 | 175 | 52 | |||||
150QJ20-13/2 | 20 | 5.56 | 13 | 2850 | 64 | 3 | 8.5 | 140 |
150QJ20-20/3 | 20 | 3 | 8.5 | |||||
150QJ20-26/4 | 26 | 3 | 8.5 | |||||
150QJ20-39/6 | 39 | 4 | 11 | |||||
150QJ20-45/7 | 45 | 5.5 | 14.5 | |||||
150QJ20-52/8 | 52 | 5.5 | 14.5 | |||||
150QJ20-65/10 | 65 | 7.5 | 19.5 | |||||
150QJ20-72/11 | 72 | 7.5 | 19.5 | |||||
150QJ20-85/13 | 85 | 9.2 | 24 | |||||
150QJ20-98/15 | 98 | 9.2 | 24 | |||||
150QJ20-104/16 | 104 | 11 | 28.5 | |||||
150QJ20-117/18 | 117 | 11 | 28.5 | |||||
150QJ20-124/19 | 124 | 13 | 33 | |||||
150QJ20-130/20 | 130 | 13 | 33 | |||||
150QJ20-143/22 | 143 | 15 | 38 | |||||
150QJ20-156/24 | 156 | 15 | 38 | |||||
150QJ20-163/25 | 163 | 18.5 | 46 | |||||
150QJ20-169/26 | 169 | 18.5 | 46 | |||||
150QJ20-176/27 | 176 | 18.5 | 46 | |||||
150QJ20-182/28 | 182 | 18.5 | 46 | |||||
150QJ20-195/30 | 195 | 18.5 | 46 | |||||
150QJ32-12/2 | 32 | 8.89 | 12 | 2850 | 65 | 3 | 8.5 | 143 |
150QJ32-18/3 | 18 | 3 | 8.5 | |||||
150QJ32-24/4 | 24 | 4 | 11 | |||||
150QJ32-30/5 | 30 | 5.5 | 14.5 | |||||
150QJ32-36/6 | 36 | 5.5 | 14.5 | |||||
150QJ32-42/7 | 42 | 7.5 | 19.5 | |||||
150QJ32-48/8 | 48 | 7.5 | 19.5 | |||||
150QJ32-54/9 | 54 | 9.2 | 24 | |||||
150QJ32-60/10 | 60 | 9.2 | 24 | |||||
150QJ32-66/11 | 66 | 11 | 28.5 | |||||
150QJ32-72/12 | 72 | 11 | 28.5 | |||||
150QJ32-78/13 | 78 | 11 | 28.5 | |||||
150QJ32-84/14 | 84 | 13 | 33 | |||||
150QJ32-90/15 | 90 | 13 | 33 | |||||
150QJ32-96/16 | 96 | 15 | 38 | |||||
150QJ32-102/17 | 102 | 15 | 38 | |||||
150QJ32-108/18 | 108 | 18.5 | 46 | |||||
150QJ32-114/19 | 114 | 18.5 | 46 | |||||
150QJ32-120/20 | 120 | 18.5 | 46 | |||||
150QJ32-126/21 | 126 | 18.5 | 46 | |||||
150QJ45-12/2 | 45 | 12.5 | 12 | 2850 | 64 | 3 | 8.5 | 143 |
150QJ45-18/3 | 18 | 4 | 11 | |||||
150QJ45-24/4 | 24 | 5.5 | 14.5 | |||||
150QJ45-30/5 | 30 | 7.5 | 19.5 | |||||
150QJ45-36/6 | 36 | 9.2 | 24 | |||||
150QJ45-42/7 | 42 | 11 | 28.5 | |||||
150QJ45-48/8 | 48 | 11 | 28.5 | |||||
150QJ45-54/9 | 54 | 13 | 33 | |||||
150QJ45-60/10 | 60 | 13 | 33 | |||||
150QJ45-66/11 | 66 | 15 | 38 | |||||
150QJ45-72/12 | 72 | 18.5 | 46 | |||||
150QJ45-78/13 | 78 | 18.5 | 46 | |||||
150QJ45-84/14 | 84 | 18.5 | 46 | |||||
150QJ45-90/15 | 90 | 18.5 | 46 | |||||
150QJ45-96/16 | 96 | 22 | 54 | |||||
150QJ45-102/17 | 102 | 22 | 54 | |||||
200QJ20-40/3 | 20 | 5.56 | 40 | 2850 | 66 | 4 | 10.3 | 184 |
200QJ20-54/4 | 54 | 5.5 | 13.9 | |||||
200QJ20-67/5 | 67 | 7.5 | 18.6 | |||||
200QJ20-81/6 | 81 | 9.2 | 22.7 | |||||
200QJ20-108/8 | 108 | 11 | 26.9 | |||||
200QJ20-121/9 | 121 | 13 | 31.2 | |||||
200QJ20-148/11 | 148 | 15 | 35.6 | |||||
200QJ20-175/13 | 175 | 18.5 | 43.6 | |||||
200QJ20-202/15 | 202 | 22 | 50.9 | |||||
200QJ20-243/18 | 243 | 25 | 57.5 | |||||
200QJ20-270/20 | 270 | 30 | 68.2 | |||||
200QJ32-26/2 | 32 | 8.89 | 26 | 2850 | 68 | 4 | 10.3 | 184 |
200QJ32-39/3 | 39 | 7.5 | 18.6 | |||||
200QJ32-52/4 | 52 | 9.2 | 22.7 | |||||
200QJ32-65/5 | 65 | 11 | 26.9 | |||||
200QJ32-78/6 | 78 | 13 | 31.2 | |||||
200QJ32-91/7 | 91 | 15 | 35.6 | |||||
200QJ32-104/8 | 104 | 18.5 | 43.6 | |||||
200QJ32-117/9 | 117 | 18.5 | 43.6 | |||||
200QJ32-130/10 | 130 | 22 | 50.9 | |||||
200QJ32-143/11 | 143 | 22 | 50.9 | |||||
200QJ32-156/12 | 156 | 25 | 57.5 | |||||
200QJ32-169/13 | 169 | 30 | 68.2 | |||||
200QJ32-182/14 | 182 | 30 | 68.2 | |||||
200QJ32-195/15 | 195 | 30 | 68.2 | |||||
200QJ32-208/16 | 208 | 37 | 82.6 | |||||
200QJ32-221/17 | 221 | 37 | 82.6 | |||||
200QJ32-234/18 | 234 | 37 | 82.6 | |||||
200QJ40-13/1 | 40 | 11.1 | 13 | 2850 | 72 | 4 | 10.3 | 184 |
200QJ40-26/2 | 26 | 5.5 | 13.9 | |||||
200QJ40-39/3 | 39 | 7.5 | 18.6 | |||||
200QJ40-52/4 | 52 | 9.2 | 22.7 | |||||
200QJ40-65/5 | 65 | 13 | 31.2 | |||||
200QJ40-78/6 | 78 | 15 | 35.6 | |||||
200QJ40-91/7 | 91 | 18.5 | 43.6 | |||||
200QJ40-104/8 | 104 | 22 | 50.9 | |||||
200QJ40-117/9 | 117 | 22 | 50.9 | |||||
200QJ40-130/10 | 130 | 25 | 57.5 | |||||
200QJ40-143/11 | 143 | 30 | 68.2 | |||||
200QJ40-156/12 | 156 | 30 | 68.2 | |||||
200QJ40-169/13 | 169 | 37 | 82.6 | |||||
200QJ40-182/14 | 182 | 37 | 82.6 | |||||
200QJ40-195/15 | 195 | 37 | 82.6 | |||||
200QJ40-208/16 | 208 | 45 | 96.9 | |||||
200QJ50-13/1 | 50 | 13.8 | 13 | 2850 | 74 | 4 | 10.3 | 184 |
200QJ50-26/2 | 26 | 5.5 | 13.9 | |||||
200QJ50-39/3 | 39 | 9.2 | 22.7 | |||||
200QJ50-52/4 | 52 | 11 | 26.9 | |||||
200QJ50-65/5 | 65 | 15 | 35.6 | |||||
200QJ50-78/6 | 78 | 18.5 | 43.6 | |||||
200QJ50-91/7 | 91 | 22 | 50.9 | |||||
200QJ50-104/8 | 104 | 25 | 57.5 | |||||
200QJ50-117/9 | 117 | 25 | 57.5 | |||||
200QJ50-130/10 | 130 | 30 | 68.2 | |||||
200QJ50-143/11 | 143 | 37 | 82.6 | |||||
200QJ50-156/12 | 156 | 37 | 82.6 | |||||
200QJ63-12/1 | 63 | 17.5 | 12 | 2850 | 73 | 4 | 10.3 | 184 |
200QJ63-24/2 | 24 | 7.5 | 18.6 | |||||
200QJ63-36/3 | 36 | 11 | 26.9 | |||||
200QJ63-48/4 | 48 | 15 | 35.6 | |||||
200QJ63-60/5 | 60 | 18.5 | 43.6 | |||||
200QJ63-72/6 | 72 | 22 | 50.9 | |||||
200QJ63-84/7 | 84 | 25 | 57.5 | |||||
200QJ63-96/8 | 96 | 30 | 68.2 | |||||
200QJ63-108/9 | 108 | 30 | 68.2 | |||||
200QJ63-120/10 | 120 | 37 | 82.6 | |||||
200QJ63-132/11 | 132 | 37 | 82.6 | |||||
200QJ63-144/12 | 144 | 45 | 96.9 | |||||
200QJ80-11/1 | 80 | 22.2 | 11 | 2850 | 4 | 10.3 | 184 | |
200QJ80-22/2 | 22 | 73 | 7.5 | 18.6 | ||||
200QJ80-33/3 | 33 | 11 | 26.9 | |||||
200QJ80-44/4 | 44 | 15 | 35.6 | |||||
200QJ80-55/5 | 55 | 18.5 | 43.6 | |||||
200QJ80-66/6 | 66 | 22 | 50.9 | |||||
200QJ80-77/7 | 77 | 30 | 68.2 | |||||
200QJ80-88/8 | 88 | 30 | 68.2 | |||||
200QJ80-99/9 | 99 | 37 | 82.6 | |||||
200QJ80-110/10 | 110 | 37 | 82.6 | |||||
200QJ80-121/11 | 121 | 45 | 96.9 | |||||
200QJ80-132/12 | 132 | 45 | 96.9 | |||||
250QJ100-18/1 | 100 | 27.8 | 18 | 2875 | 75 | 7.5 | 18.6 | 223 |
250QJ100-36/2 | 36 | 15 | 35.6 | |||||
250QJ100-54/3 | 54 | 25 | 57.5 | |||||
250QJ100-72/4 | 72 | 30 | 68.2 | |||||
250QJ100-90/5 | 90 | 45 | 96.9 | |||||
250QJ100-108/6 | 108 | 45 | 96.9 | |||||
250QJ100-126/7 | 126 | 55 | 118.4 | |||||
250QJ100-144/8 | 144 | 63 | 135 | |||||
250QJ100-162/9 | 162 | 75 | 158.7 | |||||
250QJ100-180/10 | 180 | 90 | 185 | |||||
250QJ100-198/11 | 198 | 90 | 185 | |||||
250QJ100-216/12 | 216 | 100 | 206 | |||||
250QJ125-16/1 | 125 | 34.7 | 16 | 2875 | 74 | 9.2 | 22.7 | 223 |
250QJ125-32/2 | 32 | 18.5 | 43.6 | |||||
250QJ125-48/3 | 48 | 30 | 68.2 | |||||
250QJ125-64/4 | 64 | 37 | 82.6 | |||||
250QJ125-80/5 | 80 | 45 | 96.9 | |||||
250QJ125-96/6 | 96 | 55 | 118.4 | |||||
250QJ125-112/7 | 112 | 63 | 135 | |||||
250QJ125-128/8 | 128 | 75 | 158.7 | |||||
250QJ125-160/10 | 160 | 90 | 185 | |||||
250QJ140-15/1 | 140 | 38.9 | 15 | 2875 | 76 | 9.2 | 22.7 | 223 |
250QJ140-30/2 | 30 | 18.5 | 43.6 | |||||
250QJ140-45/3 | 45 | 30 | 68.2 | |||||
250QJ140-60/4 | 60 | 37 | 82.6 | |||||
250QJ140-75/5 | 75 | 45 | 96.9 | |||||
250QJ140-90/6 | 90 | 55 | 118.4 | |||||
250QJ140-105/7 | 105 | 63 | 135 | |||||
250QJ140-120/8 | 120 | 75 | 158.7 | |||||
250QJ140-150/10 | 150 | 90 | 185 | |||||
250QJ160-12/1 | 160 | 44.4 | 12 | 2875 | 72 | 9.2 | 22.7 | 223 |
250QJ160-25/2 | 25 | 18.5 | 43.6 | |||||
250QJ160-37/3 | 37 | 30 | 68.2 | |||||
250QJ160-50/4 | 50 | 37 | 82.6 | |||||
250QJ160-62/5 | 62 | 45 | 96.9 | |||||
250QJ160-75/6 | 75 | 55 | 118.4 | |||||
250QJ160-87/7 | 87 | 63 | 135 | |||||
250QJ160-100/8 | 100 | 75 | 158.7 | |||||
250QJ160-112/9 | 112 | 90 | 185 | |||||
250QJ160-125/10 | 125 | 90 | 185 | |||||
250QJ160-137/11 | 137 | 100 | 206 | |||||
250QJ160-150/12 | 150 | 100 | 206 | |||||
250QJ180-10/1 | 180 | 50 | 10 | 2875 | 68 | 9.2 | 22.7 | 223 |
250QJ180-20/2 | 20 | 18.5 | 43.6 | |||||
250QJ180-30/3 | 30 | 30 | 68.2 | |||||
250QJ180-40/4 | 40 | 37 | 82.6 | |||||
250QJ180-50/5 | 50 | 45 | 96.9 | |||||
250QJ180-60/6 | 60 | 55 | 118.4 | |||||
250QJ180-70/7 | 70 | 63 | 135 | |||||
250QJ180-80/8 | 80 | 75 | 158.7 | |||||
250QJ180-90/9 | 90 | 90 | 185 | |||||
250QJ180-100/10 | 100 | 90 | 185 | |||||
250QJ180-110/11 | 110 | 100 | 206 | |||||
250QJ180-120/12 | 120 | 100 | 206 | |||||
300QJ180-25/1 | 180 | 50 | 25 | 2900 | 74 | 18.5 | 43.6 | 281 |
300QJ180-50/2 | 50 | 37 | 82.6 | |||||
300QJ180-75/3 | 75 | 55 | 118.4 | |||||
300QJ180-100/4 | 100 | 75 | 158.7 | |||||
300QJ180-125/5 | 125 | 90 | 185 | |||||
300QJ180-150/6 | 150 | 110 | 220.8 | |||||
300QJ180-175/7 | 175 | 125 | 249.5 | |||||
300QJ180-200/8 | 200 | 140 | 277.8 | |||||
300QJ180-225/9 | 225 | 160 | 317.5 | |||||
300QJ180-250/10 | 250 | 185 | 367.1 | |||||
300QJ200-22.5/1 | 200 | 55.6 | 22.5 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ200-45/2 | 45 | 37 | 82.6 | |||||
300QJ200-67.5/3 | 67.5 | 55 | 118.4 | |||||
300QJ200-90/4 | 90 | 75 | 158.7 | |||||
300QJ200-112.5/5 | 113 | 90 | 185 | |||||
300QJ200-135/6 | 135 | 110 | 220.8 | |||||
300QJ200-157.5/7 | 158 | 125 | 249.5 | |||||
300QJ200-180/8 | 180 | 140 | 277.8 | |||||
300QJ200-202.5/9 | 203 | 160 | 317.5 | |||||
300QJ200-225/10 | 225 | 185 | 367.1 | |||||
300QJ250-20/1 | 250 | 69.4 | 20 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ250-40/2 | 40 | 37 | 82.6 | |||||
300QJ250-60/3 | 60 | 55 | 118.4 | |||||
300QJ250-80/4 | 80 | 75 | 158.7 | |||||
300QJ250-100/5 | 100 | 90 | 185 | |||||
300QJ250-120/6 | 120 | 110 | 220.8 | |||||
300QJ250-140/7 | 140 | 125 | 249.5 | |||||
300QJ250-160/8 | 160 | 140 | 277.8 | |||||
300QJ250-180/9 | 180 | 160 | 317.5 | |||||
300QJ250-200/10 | 200 | 185 | 367.1 | |||||
300QJ300-15.5/1 | 300 | 83.3 | 15.5 | 2900 | 76 | 18.5 | 43.6 | 281 |
300QJ300-31/2 | 31 | 37 | 82.6 | |||||
300QJ300-46.5/3 | 46.5 | 55 | 118.4 | |||||
300QJ300-62/4 | 62 | 75 | 158.7 | |||||
300QJ300-77.5/5 | 77.5 | 90 | 185 | |||||
300QJ300-93/6 | 93 | 110 | 220.8 | |||||
300QJ300-108.5/7 | 109 | 125 | 249.5 | |||||
300QJ300-124/8 | 124 | 140 | 277.8 | |||||
300QJ300-139.5/9 | 140 | 160 | 317.5 | |||||
300QJ300-155/10 | 155 | 185 | 367.1 |
QJ multistage submersible deep well pump
QJ submersible electric pump, which is equipped with inner motor, and special designed for whole submerge work. It is suitable for extraction of deep groundwater, can also be used in rivers, reservoirs and ditch water projects. It is mainly used for irrigation and livestock water system, also for city, factory, railways, mining, water supply and drainage construction site. It is submersible multi-stage pump with quick and easy installation, convenient operation and maintenance. We have stainless steel pump for models less than DN100mm(4inch) and cast iron pumps for models with larger diameter.