Reference table for the pipeline loss
Reference table for the pipeline loss
Pipe diameter (mm) |
Capacity(L/s) | |||||||||||||||||||||||
1 | 2 | 4 | 6 | 8 | 10 | |||||||||||||||||||
25 | 3.27 | 13.0 | ||||||||||||||||||||||
40 | 3.5 | 14 | 15 | 15 | 20 | Brief table for the frictional loss of a straight pipe (for evaluation) the lost meters of a 100m straight | ||||||||||||||||||
50 | 0.8 | 3.1 | 13 | 29 | 25 | 30 | pipe takes the newly cast iron pipe as the standard and multiple for the old one. | |||||||||||||||||
65 | 0.8 | 3.2 | 7.1 | 13 | 20 | 40 | 50 | |||||||||||||||||
80 | 0.4 | 1.6 | 3.3 | 5.9 | 9.6 | 21.6 | 60 | 70 | ||||||||||||||||
100 | 0.4 | 0.8 | 1.3 | 2.1 | 6.8 | 8.6 | 13 | 19.4 | 80 | 90 | ||||||||||||||
125 | 0.23 | 0.4 | 0.63 | 1.3 | 2.7 | 4.1 | 5.9 | 10.7 | 100 | 110 | ||||||||||||||
150 | 0.16 | 0.26 | 0.58 | 1.1 | 1.6 | 2.3 | 4.2 | 6.4 | 9.4 | 120 | 130 | |||||||||||||
175 | 0.11 | 0.27 | 0.5 | 0.74 | 1.05 | 1.9 | 2.9 | 4.3 | 5.8 | 7.7 | 9.6 | 140 | 160 | |||||||||||
200 | 0.13 | 0.26 | 0.37 | 0.53 | 0.93 | 1.5 | 2.1 | 2.9 | 3.7 | 4.7 | 6.1 | 7.2 | 8.5 | 180 | 200 | |||||||||
250 | 0.07 | 0.12 | 0.18 | 0.30 | 0.48 | 0.68 | 0.93 | 1.2 | 1.5 | 1.9 | 2.3 | 2.8 | 3.3 | 3.7 | 4.9 | 6.2 | ||||||||
300 | 0.07 | 0.12 | 0.19 | 0.27 | 0.37 | 0.49 | 0.61 | 0.76 | 0.9 | 1.1 | 1.3 | 1.5 | 2.0 | 2.4 | 3.0 |
The length of a straight pipe converted into from both valve and elbow (each)
Variety |
Convert into the times of the diameter of a straight pipe |
Note |
Full opened gate valve | 15 | Multiple in case of un open |
Standard elbow | 25 | |
Back valve | 100 | |
Foot valve | 100 | Partial block-up multiplied |
Limit of the maximum flow for a pipe with a certain diameter
Pipeline diameter (mm) |
Max. Capacity (L/s) |
Max. flow velocity (m/s) |
Pipeline diameter (mm) |
Max. Capacity (L/s) |
Max. flow velocity (m/s) |
25 | 1 | 2.04 | 125 | 30.0 | 2.44 |
40 | 2.5 | 2.20 | 150 | 43.0 | 2.45 |
50 | 4.17 | 2.12 | 175 | 60.0 | 2.49 |
65 | 6.67 | 2.01 | 200 | 83.3 | 2.69 |
80 | 10.0 | 2.26 | 250 | 133.3 | 2.72 |
100 | 18.4 | 2.33 | 300 | 192.0 | 2.72 |
责任编辑:Jack